Manage the complete lifecycle your of lab samples.
Track every aspect of your sample processing including receipt, registration, freezer storage, aliquoting, assays and shipping.
Register any type of sample with all of the metadata you need.
Define unlimited samples types, sources, and custom fields needed to describe your samples.
Automatically capture an audit-ready log of actions performed on samples.
Track the complete chain-of-custody and details of every event in the lifecycle of your lab samples.
Standardize lab processes and collaborate using workflows.
Create task-based workflow templates to match lab processes, guide data collection and facilitate hand-offs between staff.
Sample Manager Pricing | StarterPerfect for labs wanting to track samples and their freezer storage. $95/user/month* | ProfessionalIdeal for labs capturing experimental data and documenting work via ELN and workflow. $190/user/month* | ||
---|---|---|---|---|
Freezer Management | ||||
Sample Registration | ||||
Source Registration | ||||
Sample Lineage | ||||
Audit Trail & CFR Part 11 Compliance | ||||
Secure Cloud Hosting | ||||
Training & Support | ||||
Electronic Lab Notebook | ||||
Assay Data Management | ||||
Workflow Management | ||||
API Access & Support | ||||
Backup Retention | 90 days | 180 days | ||
HIPAA Compliance Support for HIPAA compliance by restricting access to PHI/PII within the application and hosting Sample Manager in our private HIPAA-compliant cloud. | Add-on | Add-on | ||
Migration Services We programmatically transfer your current data into Sample Manager from other applications or homegrown systems like Excel. | Add-on | Add-on | ||
Software Validation Installation Qualification, Operational Qualification and Process Qualification are offered as part of our Software Validation package. | Add-on | |||
*Pricing for 5 users, billed annually. Volume discount pricing is available. |
Learn more about Sample Manager
User Presentations: Hear from Our Users
Blog Posts
Clinical Sample Management – 4 Essential Questions for Better Tracking & Compliance in the Lab
Learn more learnmore