Compare LabKey Server Editions
LabKey offers four primary editions of the LabKey Server platform to meet varying needs of our users. Premium editions of LabKey Server include professional support services as well as advanced functionality.
Community | Starter | Professional | Enterprise | |
---|---|---|---|---|
FREE | $45,000/year | $81,000/year | Contact Us | |
General | ||||
Base LabKey Server Feature Suite with Source Code and Intallers | X | X | X | X |
Custom LabKey Server Distribution | X | X | X | |
Extended Look-and-Feel Customization | X | X | X | |
Module Editor in Development Mode | X | X | ||
Support for Multiple Groups / External Partners | X | |||
Cloud Hosting (Starter,Standard) | Add-On | Starter | Starter | Professional |
Data Processing | ||||
Base LabKey Server Pipelines (e.g. Mass Spectrometry, Flow Cytometry) | X | X | X | X |
Extract, Transform, Load (ETL) Processing | X | X | X | |
Assay Quality Control and Trend Reporting | X | X | X | |
Automatic Pipeline Triggers upon File Availability | X | X | X | |
Anti-virus Scanner Integration | X | X | X | |
Document Abstraction Workflow and Curation System | X | |||
Natural Language Processing Pipeline | X | |||
Support for Ontologies/Controlled Vocabularies | X | |||
Direct Integration | ||||
External Analytics via ODBC (Tableau, Excel, Access, SSRS, MATLAB) | Add-On | X | X | |
RStudio | Add-On | X | X | |
REDCap | Add-On | X | X | |
FreezerPro | Add-On | X | X | |
Amazon Redshift | Add-On | X | X | |
Spotfire via JDBC | Add-On | X | X | |
OpenEMPI | Add-On | X | X | |
File Management with Amazon S3 | Add-On | X | X | |
Plotly Dash Integration | Add-On | X | X | |
Authentication | ||||
Built-In Database Authentication | X | X | X | X |
LDAP Authentication | X | X | X | |
Single Sign-On Protocols: CAS, SAML | X | X | X | |
Two-Factor Authentication via Duo | X | X | X | |
HIPAA, FISMA, CFR Part 11 Compliance Support | ||||
Electronic Signatures | X | |||
Dynamic Terms of Use | X | |||
Managed Access to PHI/PII Based on Security Roles | X | |||
Logging of all PHI/PII Accesses and User Assertions | X | |||
Compliance Cloud Hosting | Add-On | |||
Compliance installation and support (self-hosted in cloud or on-premise) | X | |||
Training | ||||
Online Documentation, Tutorials, Videos and Community Forum | X | X | X | X |
Premium Documentation and Example Code Resources | X | X | X | |
Custom Training for Users/Administrators | X | X | X | |
Custom Training for Developers | X | X | ||
Support | ||||
Access to Public Forums & Documentation | X | X | X | X |
Response Time for Fixes and/or Investigation of Client-Reported Bugs | Priority 3 | Priority 2 | Priority 1 | |
Regular Meetings with Dedicated Account Manager | Monthly | Bi-Weekly | Weekly+ | |
On-Going Maintenance of Client-Funded Features | X | X | X | |
Private Support Portal | X | X | X | |
Installation, Maintenance, Monitoring, Reporting, and Upgrade Assistance | X | X | X | |
Hardware, Software, Security, and Data Management Recommendations | X | X | X | |
Export Diagnostics | X | X | X | |
Development Recommendations, Code Reviews, and Troubleshooting | X | X | ||
System Architecture and Design Guidance from LabKey Principals | X |
Get Started with LabKey Server
Try it Free for 30-Days
Explore and evaluate LabKey Server with a free 30-day trial.
Request a Demo
Request a custom demo with a LabKey team member to explore your specific areas of interest.